|
|
Music & Audio
|
Making a cumbia I rhythm in a tracker
If you're using a tracker or a step sequencer, you need to make your patterns have 12 rows (ticks) per beat.
This shows a full pattern that contains 4 bars. The idea is that all instruments in your song must follow this rhythm.In other words, only put notes or drums on the positions used in track 1 or 2, and never on the rows that contain only "---" on both tracks.
Hex | Dec | Track 1 | Track 2 |
00 | 00 | A-4 | A-4 |
01 | 01 | --- | --- |
02 | 02 | --- | --- |
03 | 03 | --- | --- |
04 | 04 | --- | --- |
05 | 05 | --- | B-4 |
06 | 06 | --- | --- |
07 | 07 | --- | --- |
08 | 08 | --- | C-4 |
09 | 09 | --- | --- |
0A | 10 | --- | --- |
0B | 11 | --- | --- |
0C | 12 | A-4 | A-4 |
0D | 13 | --- | --- |
0E | 14 | --- | --- |
0F | 15 | --- | --- |
10 | 16 | --- | --- |
11 | 17 | --- | B-4 |
12 | 18 | --- | --- |
13 | 19 | --- | --- |
14 | 20 | --- | C-4 |
15 | 21 | --- | --- |
16 | 22 | --- | --- |
17 | 23 | --- | --- |
18 | 24 | A-4 | A-4 |
19 | 25 | --- | --- |
1A | 26 | --- | --- |
1B | 27 | --- | --- |
1C | 28 | --- | --- |
1D | 29 | --- | B-4 |
1E | 30 | --- | --- |
1F | 31 | --- | --- |
20 | 32 | --- | C-4 |
21 | 33 | --- | --- |
22 | 34 | --- | --- |
23 | 35 | --- | --- |
24 | 36 | A-4 | A-4 |
25 | 37 | --- | --- |
26 | 38 | --- | --- |
27 | 39 | --- | --- |
28 | 40 | --- | --- |
29 | 41 | --- | B-4 |
2A | 42 | --- | --- |
2B | 43 | --- | --- |
2C | 44 | --- | C-4 |
2D | 45 | --- | --- |
2E | 46 | --- | --- |
2F | 47 | --- | --- |
Back
Website by Joachim Michaelis
|
|
|
|