|
|
Music & Audio
|
Making a west African triplets I rhythm in a tracker
If you're using a tracker or a step sequencer, you need to make your patterns have 10 rows (ticks) per beat.
This shows a full pattern that contains 4 bars. The idea is that all instruments in your song must follow this rhythm.In other words, only put notes or drums on the positions used in track 1 or 2, and never on the rows that contain only "---" on both tracks.
Hex | Dec | Track 1 | Track 2 |
00 | 00 | A-4 | A-4 |
01 | 01 | --- | --- |
02 | 02 | --- | --- |
03 | 03 | --- | B-4 |
04 | 04 | --- | --- |
05 | 05 | --- | --- |
06 | 06 | --- | C-4 |
07 | 07 | --- | --- |
08 | 08 | --- | --- |
09 | 09 | --- | --- |
0A | 10 | A-4 | A-4 |
0B | 11 | --- | --- |
0C | 12 | --- | --- |
0D | 13 | --- | B-4 |
0E | 14 | --- | --- |
0F | 15 | --- | --- |
10 | 16 | --- | C-4 |
11 | 17 | --- | --- |
12 | 18 | --- | --- |
13 | 19 | --- | --- |
14 | 20 | A-4 | A-4 |
15 | 21 | --- | --- |
16 | 22 | --- | --- |
17 | 23 | --- | B-4 |
18 | 24 | --- | --- |
19 | 25 | --- | --- |
1A | 26 | --- | C-4 |
1B | 27 | --- | --- |
1C | 28 | --- | --- |
1D | 29 | --- | --- |
1E | 30 | A-4 | A-4 |
1F | 31 | --- | --- |
20 | 32 | --- | --- |
21 | 33 | --- | B-4 |
22 | 34 | --- | --- |
23 | 35 | --- | --- |
24 | 36 | --- | C-4 |
25 | 37 | --- | --- |
26 | 38 | --- | --- |
27 | 39 | --- | --- |
Back
Website by Joachim Michaelis
|
|
|
|