|
|
Space Astro
|
Info for exoplanet "Retsu"
Scientific (actual) data |
Planet | Kepler-929 b |
Planet status | Confirmed |
Radius | 0.099 |
Orbital period | 0.921032 |
Discovered | 2016 |
Updated | 2021-02-05 |
Tconj | 2454960 |
Publication | Announced on a website |
Detection type | Primary Transit |
Alternate names | 2MASS J19535546+4136552 b, K01688.01, KIC 6310636 b, KOI-1688 b, KOI-1688.01, WISE J195355.46+413655.2 b |
Star name | Kepler-929 |
Right ascension | 298.48° |
Declination | 41.62° |
Mag j | 13.271 |
Mag h | 12.89 |
Mag k | 12.849 |
Star distance | 820 |
Star metallicity | -0.04 |
Star mass | 1.01 |
Star radius | 1.02 |
Star age | 3.47 |
Star temperature | 5869 |
Star alternate names | 2MASS J19535546+4136552, KIC 6310636, KOI-1688, WISE J195355.46+413655.2 |
Wikipedia article | Kepler-929 b |
Back
| |
Fictional info (?) |
Suggested name | Retsu |
Planet type | Cold planet |
This cold planet is named after the deity Retsu, the messenger of the sky.
When viewed from Noyau, this proximity to Kepler-929 means the planet can only be seen near the western or eastern horizon during the early evening or early morning. The planet telescopically displays the complete range of phases, similar to Venus and the Moon, as it moves in its inner orbit relative to Kepler-929, which reoccurs over the so-called synodic period approximately every 174 days.
Two spacecraft have visited Retsu: Frontier 7 flew by 39 years ago; and Messenger, launched 20 years ago, orbited Retsu over 105 times in four years before exhausting its plasma drive and crashing into the planet's atmosphere 11 years later.
It was the one of the first exoplanets visited by a spacecraft, and one of the first to be successfully landed on.
Surrounding Retsu is a vast planetary ring system and a powerful magnetosphere. |
Atmosphere | Nitric oxide | 41% |
Molecular hydrogen | 40% |
Oxygen | 9.4% |
Ammonia | 8.7% |
Atmospheric pressure | 1.1 bar |
|
Moon | Pehigo | Medium-sized irregular oceanic asteroid |
Google search for Retsu |
|
Website by Joachim Michaelis
|
|
|
|