| Fictional info (?) |
| Suggested name | Tani |
| Planet type | Cold planet |
| The water has probably photodissociated, and the free methane has been swept into interplanetary space by the solar wind because of the lack of a planetary magnetic field. |
| Estimated population | 1400000 |
| Atmosphere | Methane | 39% |
| Oxygen | 35% |
| Water | 18% |
| Carbon dioxide | 6.4% |
| Atmospheric pressure | 13 bar |
 |
| Moon | Zajoge | Huge irregular gaseous asteroid |
| Retaru Solem | Very small potato shaped ice moon |
| Oxetaj | Very small slightly egg-shaped crater-filled comet |
| Enita-kebiro | Large round oceanic asteroid |
| Xive | Medium-sized slightly egg-shaped rocky moon |
| Taketede | Small round crater-filled moon |
| Unokepi Zoq | Huge slightly egg-shaped gaseous moon |
| Qezaji-jaheqez | Very small round rocky planetoid |
| Vonaqu-tof | Very small potato shaped ice planetoid |
| Murequ Gurifel | Medium-sized round rocky asteroid |
| Nera-tosu Qe | Large potato shaped gaseous comet |
| Dico | Huge irregular crater-filled comet |
| Usyz | Medium-sized irregular gaseous moon |
| Ekera | Huge round rocky moon |
| Dida | Very small almost round crater-filled asteroid |
| Itib'uher-em | Medium-sized irregular rocky planetoid |
| Oleqati Lij | Small potato shaped oceanic planetoid |
| Racesy'x | Large potato shaped rocky comet |
| Ytyguf'iwymer | Large almost round ice moon |
| Sezeno | Huge round gaseous moon |
| Enuq | Large slightly egg-shaped rocky planetoid |
| Utuf-o | Medium-sized round crater-filled asteroid |
| Uker-yzar Enefi | Large potato shaped rocky asteroid |
| Cowar'en | Large round crater-filled asteroid |
| Oxud Asyn Orel | Very small slightly egg-shaped rocky asteroid |
| Canezus-eryqipa | Very small irregular crater-filled moon |
| Otez Ozu | Medium-sized slightly egg-shaped ice planetoid |
| Owap-ol | Huge round crater-filled asteroid |
| Etoze-tebeb Ur | Large slightly egg-shaped crater-filled asteroid |
| Nyne Lase Sex | Very small round oceanic moon |
| Kyqa | Small potato shaped oceanic moon |
| Nejaj Ejovu | Very small irregular rocky moon |
| Ehojam Ulitut | Small slightly egg-shaped rocky asteroid |
| Uhucon | Medium-sized almost round rocky asteroid |
| Dujop-yd | Small slightly egg-shaped ice asteroid |
| Ejir-uwuju | Medium-sized almost round ice moon |
| Ideq | Small potato shaped ice comet |
| Kytefik Ad | Large round gaseous moon |
| Google search for Tani |