|
|
Space Astro
|
Info for exoplanet "Detania"
Scientific (actual) data |
Name | Kepler-439 b |
Planet status | Confirmed |
Radius | 0.2 |
Orbital period | 178.14 |
Semi major axis | 0.563 |
Orbit eccentricity | 0.03 |
Inclination | 89.95 |
Discovered | 2015 |
Updated | 2021-02-05 |
Tconj | 2455400 |
Tzero tr | 2455400 |
Impact parameter | 0.1 |
Publication | Published in a refereed paper |
Detection type | Primary Transit |
Radius measurement type | Primary Transit |
Alternate names | 2MASS J18431237+4402023 b, K04005.01, KIC 8142787 b, KOI-4005 b, KOI-4005.01, WISE J184312.36+440202.2 b |
Star name | Kepler-439 |
Right ascension | 280.8° |
Declination | 44.03° |
Mag v | 15 |
Mag j | 13.344 |
Mag h | 12.955 |
Star distance | 693 |
Star metallicity | 0.02 |
Star mass | 0.88 |
Star radius | 0.87 |
Star age | 7.2 |
Star temperature | 5431 |
Star alternate names | 2MASS J18431237+4402023, KIC 8142787, KOI-4005, WISE J184312.36+440202.2 |
Wikipedia article | Kepler-439 b |
Back
| |
Fictional info (?) |
Suggested name | Detania |
Planet type | Cold planet |
Its orbital period around Kepler-439 of 180 earth days is the longest of all the planets in its solar system.
It may have had formaldehyde oceans in the past, but these would have vaporized as the temperature rose due to a runaway greenhouse effect.
It has been made sacred to gods of many alien species, and has been a huge inspiration for musicians, calling it the "summer god". |
Atmosphere | 2H2O | 53% |
Nitrogen | 18% |
Formaldehyde | 17% |
Ammonia | 9% |
Sulfur dioxide | 2.4% |
Atmospheric pressure | 0.0028 bar |
 |
Moon | Aitgaron | Medium-sized potato shaped ice moon |
Thoneti-titayre | Large almost round rocky comet |
Cudra Rokuq | Huge slightly egg-shaped rocky moon |
Phaë Torir | Huge irregular oceanic planetoid |
Mnedeuces Me | Medium-sized slightly egg-shaped rocky moon |
Liasete | Medium-sized round ice moon |
Lysiarraq Re | Medium-sized almost round ice moon |
Ciscopor-naqlade | Small round oceanic comet |
Bercar Lene | Large slightly egg-shaped gaseous moon |
Theebos Nushylin | Very small potato shaped rocky planetoid |
Hethea Paid | Huge almost round crater-filled planetoid |
Uqmevos'gaeon | Large round ice moon |
Ymircho-hoe | Large irregular crater-filled comet |
Dysnis Me | Large round rocky asteroid |
Google search for Detania |
|
Website by Joachim Michaelis
|
|
|
|