|
|
Space Astro
|
Info for exoplanet "Daphda Teus"
Scientific (actual) data |
Planet | Kepler-416 b |
Planet status | Confirmed |
Planet mass | 0.183 |
Radius | 0.221 |
Orbital period | 6.319 |
Discovered | 2014 |
Updated | 2021-02-05 |
Publication | Published in a refereed paper |
Detection type | TTV |
Mass detection type | TTV |
Radius detection type | Primary Transit |
Alternate names | 2MASS J19261367+3913382 b, K01860.01, KIC 4157325 b, KOI-1860 b, KOI-1860.01 |
Star name | Kepler-416 |
Right ascension | 291.56° |
Declination | 39.23° |
Mag j | 12.874 |
Mag h | 12.576 |
Star distance | 704.76 |
Star mass | 1 |
Star radius | 1.07 |
Star alternate names | 2MASS J19261367+3913382, KIC 4157325, Keler-416, KOI-1860 |
Wikipedia article | Kepler-416 b |
Back
| |
Fictional info (?) |
Suggested name | Daphda Teus |
Planet type | Small cold gas planet |
Orbiting within Onelyste's orbit, Daphda Teus is an inferior planet and never appears to venture far from Kepler-416; its maximum angular distance from Kepler-416 (elongation) is 36 degrees.
It is the coldest planetary atmosphere in its solar system, with a minimum temperature of 33°K (-240°C), and has a complex, layered cloud structure with argon thought to make up the lowest clouds, and ethane the uppermost layer of clouds. This planet is named after the deity Daphda Teus, the goddess of destruction.
The polar regions are constantly below 243°K (-30°C).
Daphda Teus's surface is a dry desertscape interspersed with slab-like rocks and is periodically resurfaced by volcanism.
It was the one of the first exoplanets visited by a spacecraft, and one of the first to be successfully landed on.
Wind speeds can reach 95 metres per second. |
Atmosphere | Ethane | 47% |
Argon | 39% |
Ammonium hydrosulfide (NH4SH) | 13% |
Carbon monoxide | 0.65% |
Atmospheric pressure | 50 bar |
|
Moon | Naiad | Huge round rocky comet |
Ronjasi-julprole | Huge irregular rocky moon |
Caltayhe Da | Medium-sized irregular crater-filled asteroid |
Google search for Daphda teus |
|
Website by Joachim Michaelis
|
|
|
|