|
|
Space Astro
|
Info for exoplanet "Johea"
| Scientific (actual) data |
| Name | Kepler-196 b |
| Planet status | Confirmed |
| Radius | 0.17 |
| Orbital period | 20.7399 |
| Semi major axis | 0.138 |
| Discovered | 2014 |
| Updated | 2021-02-05 |
| Tconj | 2455010 |
| Impact parameter | 0.29 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Alternate names | 2MASS J18595244+4204451 b, K00612.01, KIC 6587002 b, KOI-612 b, KOI-612.01, WISE J185952.44+420444.9 b |
| Star name | Kepler-196 |
| Right ascension | 284.97° |
| Declination | 42.08° |
| Mag j | 12.752 |
| Mag h | 12.3 |
| Mag k | 12.235 |
| Star distance | 457.26 |
| Star metallicity | 0.071 |
| Star radius | 0.78 |
| Star temperature | 5128 |
| Star alternate names | 2MASS J18595244+4204451, KIC 6587002, KOI-612, WISE J185952.44+420444.9 |
| Wikipedia article | Kepler-196 b |
Back
| |
| Fictional info (?) |
| Suggested name | Johea |
| Planet type | Planet |
|
| Atmosphere | Carbonyl sulfide | 99% |
| Molecular hydrogen | 0.06% |
| Atmospheric pressure | 0.13 bar |
 |
| Moon | Zakabi-pi | Medium-sized irregular rocky moon |
| Shojome Ne | Medium-sized almost round crater-filled planetoid |
| Naryu | Huge slightly egg-shaped oceanic moon |
| Chitagu Chu | Very small slightly egg-shaped rocky planetoid |
| Gyae'pyakya Ko | Very small slightly egg-shaped gaseous comet |
| Inyamyu Rya | Large round oceanic moon |
| Suepyo | Huge irregular oceanic asteroid |
| Yozo'juji-ko | Medium-sized irregular crater-filled moon |
| Shugu Shipa | Large round rocky moon |
| Ryagyo | Small slightly egg-shaped crater-filled asteroid |
| Pyahi | Very small irregular oceanic moon |
| Kyasho Nyo | Medium-sized irregular gaseous asteroid |
| Nogogi Kyo | Huge slightly egg-shaped gaseous asteroid |
| Kyazomyu-chanoma | Large potato shaped gaseous planetoid |
| Gipesu Myojo | Huge round rocky comet |
| Gota Popi Toyu | Huge almost round crater-filled planetoid |
| Poyapyo'botosa | Small irregular oceanic comet |
| Nyagyage | Large slightly egg-shaped rocky moon |
| Yagyu Tsu | Very small almost round oceanic asteroid |
| Himugu-zobya Kyu | Small almost round rocky moon |
| Gyuzepo'zu | Medium-sized potato shaped ice asteroid |
| Echuryo | Medium-sized round oceanic asteroid |
| Sekyu'ra | Large potato shaped rocky moon |
| Tenuse Kyosa | Huge round crater-filled moon |
| Pyumapu Ji | Huge irregular crater-filled asteroid |
| Nuso | Medium-sized almost round crater-filled moon |
| Zahya | Huge almost round oceanic moon |
| Google search for Johea |
|
Website by Joachim Michaelis
|
|
|
|