|
|
Space Astro
|
Info for exoplanet "Nuto Horyo"
Scientific (actual) data |
Name | Kepler-1546 b |
Planet status | Confirmed |
Radius | 0.279 |
Orbital period | 19.5975 |
Discovered | 2016 |
Updated | 2021-02-05 |
Tconj | 2454970 |
Publication | Announced on a website |
Detection type | Primary Transit |
Alternate names | 2MASS J19502014+4132284 b, K04068.01, KIC 6226908 b, KOI-4068 b, KOI-4068.01 |
Star name | Kepler-1546 |
Right ascension | 297.58° |
Declination | 41.54° |
Mag j | 14.025 |
Mag h | 13.623 |
Mag k | 13.511 |
Star distance | 994 |
Star metallicity | 0.01 |
Star mass | 0.95 |
Star radius | 0.93 |
Star age | 3.72 |
Star temperature | 5623 |
Star alternate names | 2MASS J19502014+4132284, KIC 6226908, KOI-4068 |
Wikipedia article | Kepler-1546 b |
Back
| |
Fictional info (?) |
Suggested name | Nuto Horyo |
Planet type | Cold planet |
It may have had hydrogen oceans in the past, but these would have vaporized as the temperature rose due to a runaway greenhouse effect. The hydrogen has probably photodissociated, and the free ammonia has been swept into interplanetary space by the solar wind because of the lack of a oxygen layer.
It was the one of the first exoplanets visited by a spacecraft, and one of the first to be successfully landed on. |
Atmosphere | Ammonia | 40% |
2H2O | 34% |
Hydrogen | 17% |
Oxygen | 8.2% |
Atmospheric pressure | 2.2 bar |
 |
Moon | Ebiishu | Very small round rocky asteroid |
Sarigyu Yasamyo | Huge irregular ice moon |
Nena Ja | Small irregular ice moon |
Bemyo Pyusho | Small almost round rocky moon |
Gupo Tsumi Dota | Very small potato shaped ice asteroid |
Gyapyu | Medium-sized irregular rocky planetoid |
Wayoha | Medium-sized round ice comet |
Gadakajo Mya | Huge almost round ice comet |
Yuterya Ga | Huge slightly egg-shaped crater-filled comet |
Menyu-konyu Do | Huge potato shaped rocky asteroid |
Tarya Jubya-hyo | Medium-sized slightly egg-shaped oceanic moon |
Zahyo-pyu | Small potato shaped crater-filled planetoid |
Google search for Nuto horyo |
|
Website by Joachim Michaelis
|
|
|
|