| Fictional info (?) |
| Suggested name | Mang'wer |
| Planet type | Cold planet |
| The polar regions are constantly below 288°K (15°C).
. |
| Atmosphere | Formaldehyde | 64% |
| Molecular hydrogen | 14% |
| Nitric oxide | 14% |
| Oxygen | 8% |
| Xenon | 0.0027% |
| Hydrogen chloride | 0.00058% |
| Nitrogen | 0.00044% |
| Atmospheric pressure | 2.9 bar |
 |
| Moon | Yonglwo Ryuan | Huge round rocky moon |
| Wenwa La | Medium-sized round ice asteroid |
| Wann | Small potato shaped rocky moon |
| Gaoh-ai | Small slightly egg-shaped gaseous moon |
| Yaoxyan'mwang | Huge slightly egg-shaped oceanic planetoid |
| Anjyuan Dejye | Huge irregular ice asteroid |
| Wangm Airen-c | Small round oceanic comet |
| Tying-yyu | Medium-sized round gaseous comet |
| Yuegwai Ger | Medium-sized round rocky moon |
| Cakwamwa | Huge potato shaped ice asteroid |
| Xyat Ensh Yin | Huge potato shaped crater-filled asteroid |
| Qantyuan Xyanq-yo | Small round gaseous planetoid |
| Dwengjwa | Large almost round rocky planetoid |
| Yingtwa-x | Huge round ice asteroid |
| Yaoler Zwang Zwa | Very small round rocky moon |
| Zhwens | Medium-sized almost round crater-filled planetoid |
| Pyuex Exwap Enq | Small potato shaped gaseous moon |
| Shyigweng-tyouch | Very small round oceanic moon |
| Yyangdwai Cher | Large potato shaped crater-filled planetoid |
| Zhyuan | Medium-sized round crater-filled moon |
| Enkwo Dengshe | Huge round rocky moon |
| Yuans | Very small slightly egg-shaped rocky moon |
| Wawei Cyangm | Large almost round oceanic moon |
| Cyech | Huge potato shaped crater-filled comet |
| Yanw Wanp Wosh | Very small irregular rocky comet |
| Qwei | Medium-sized potato shaped crater-filled comet |
| Yamyong'cwacaot | Huge round gaseous asteroid |
| Fyang | Medium-sized round crater-filled moon |
| Lyann | Small round crater-filled planetoid |
| Kanchyu-sangpai | Large potato shaped crater-filled moon |
| Yechyao Ryuan | Small irregular ice moon |
| Eshennan | Medium-sized slightly egg-shaped ice comet |
| Mwen-f | Very small round crater-filled moon |
| Yancya Shyunb-ye | Large almost round ice asteroid |
| Google search for Mang'wer |