|
|
Space Astro
|
Info for exoplanet "Pane Mehe"
| Scientific (actual) data |
| Name | Kepler-1271 b |
| Planet status | Confirmed |
| Radius | 0.132 |
| Orbital period | 3.0256 |
| Discovered | 2016 |
| Updated | 2021-02-05 |
| Tconj | 2454970 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Alternate names | 2MASS J19052262+3724431 b, K02534.01, KIC 1996180 b, KOI-2534 b, KOI-2534.01, WISE J190522.63+372442.8 b |
| Star name | Kepler-1271 |
| Right ascension | 286.34° |
| Declination | 37.41° |
| Mag j | 12.861 |
| Mag h | 12.569 |
| Mag k | 12.503 |
| Star distance | 885 |
| Star metallicity | -0.01 |
| Star mass | 1.13 |
| Star radius | 1.23 |
| Star age | 3.63 |
| Star temperature | 6143 |
| Star alternate names | 2MASS J19052262+3724431, KIC 1996180, KOI-2534, WISE J190522.63+372442.8 |
| Wikipedia article | Kepler-1271 b |
Back
| |
| Fictional info (?) |
| Suggested name | Pane Mehe |
| Planet type | Cold planet |
|
| Atmosphere | Xenon | 83% |
| Carbonyl sulfide | 9.8% |
| Hydrogen | 6.8% |
| Formaldehyde | 0.022% |
| Atmospheric pressure | 100 bar |
 |
| Moon | Gyupo Mu | Large irregular rocky planetoid |
| Zetsubyo | Medium-sized potato shaped rocky moon |
| Runagu-bya | Huge irregular crater-filled moon |
| Myuke | Very small potato shaped oceanic moon |
| Fube | Small round crater-filled moon |
| Jubyane-mya | Small round rocky planetoid |
| Nhimyu Rinunyo Ku | Very small round oceanic comet |
| Gima Pyoji | Huge slightly egg-shaped ice planetoid |
| Google search for Pane mehe |
|
Website by Joachim Michaelis
|
|
|
|