|
|
Space Astro
|
Info for exoplanet "Urewil-ep"
| Scientific (actual) data |
| Name | Kepler-107 e |
| Planet status | Confirmed |
| Planet mass | 0.02706 |
| Radius | 0.259 |
| Orbital period | 14.7491 |
| Semi major axis | 0.12639 |
| Orbit eccentricity | 0 |
| Inclination | 89.67 |
| Discovered | 2014 |
| Updated | 2021-02-05 |
| Tconj | 2455690 |
| Tzero tr | 2455690 |
| Impact parameter | 0.11 |
| K | 1.95 |
| Temperature (kelvin) | 955 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Mass measurement type | Radial Velocity |
| Radius measurement type | Primary Transit |
| Alternate names | KOI-117.01, 2MASS J19480677+4812309 e, K00117.01, KIC 10875245 e, KOI-117 e, WISE J194806.77+481230.9 e |
| Star name | Kepler-107 |
| Right ascension | 297.03° |
| Declination | 48.21° |
| Mag j | 11.392 |
| Mag h | 11.114 |
| Mag k | 11.06 |
| Star distance | 525.5 |
| Star metallicity | 0.321 |
| Star mass | 1.24 |
| Star radius | 1.45 |
| Star age | 4.29 |
| Star temperature | 5854 |
| Star alternate names | 2MASS J19480677+4812309, KIC 10875245, KOI-117, WISE J194806.77+481230.9 |
| Wikipedia article | Kepler-107 e |
Back
| |
| Fictional info (?) |
| Suggested name | Urewil-ep |
| Planet type | Terrestrial |
| . |
| Atmosphere | Argon | 45% |
| Ethane | 44% |
| 2H2O | 9.8% |
| Hydrogen deuteride (HD) | 0.38% |
| Xenon | 0.37% |
| Atmospheric pressure | 16 bar |
 |
| Moon | Riraho Ni | Large slightly egg-shaped oceanic moon |
| Maraxi'vifeti-t | Medium-sized irregular ice asteroid |
| Efeseh Utyro | Large slightly egg-shaped ice moon |
| Gesin-ulojuf | Large round oceanic comet |
| Ecamax-o | Medium-sized almost round crater-filled asteroid |
| Inyt Eryxi | Large almost round gaseous moon |
| Etidit | Large round crater-filled moon |
| Orybun Eripudi | Huge potato shaped rocky moon |
| Devede-defa | Huge slightly egg-shaped crater-filled asteroid |
| Ewutene | Medium-sized almost round ice moon |
| Uvotev | Medium-sized irregular crater-filled moon |
| Unov-acax-iz | Small irregular crater-filled comet |
| Qajan Oleqy | Medium-sized round oceanic planetoid |
| Jexi Kur | Huge potato shaped ice comet |
| Ogenir Ene | Huge irregular oceanic asteroid |
| Tasen As | Huge irregular rocky planetoid |
| Gunyr | Very small almost round gaseous moon |
| Nisimi-va | Huge potato shaped rocky moon |
| Etiva Biwer'eg | Large round oceanic comet |
| Enopor Olucifa | Medium-sized irregular rocky moon |
| Ubanyw Ubi | Very small almost round crater-filled planetoid |
| Turu Jelar | Huge irregular rocky planetoid |
| Ojijimy Soqer | Large potato shaped rocky moon |
| Google search for Urewil-ep |
|
Website by Joachim Michaelis
|
|
|
|