|
|
Space Astro
|
Info for exoplanet "Yaodeiz"
Scientific (actual) data |
Name | Kepler-1000 b |
Planet status | Confirmed |
Radius | 0.425 |
Orbital period | 120.018 |
Discovered | 2016 |
Updated | 2021-02-05 |
Tconj | 2454970 |
Publication | Announced on a website |
Detection type | Primary Transit |
Alternate names | 2MASS J19064452+4705535 b, K01888.01, KIC 10063802 b, KOI-1888 b, KOI-1888.01, WISE J190644.51+470553.5 b |
Star name | Kepler-1000 |
Right ascension | 286.69° |
Declination | 47.1° |
Mag j | 12.319 |
Mag h | 12.137 |
Mag k | 12.094 |
Star distance | 925 |
Star metallicity | 0.35 |
Star mass | 1.4 |
Star radius | 1.51 |
Star age | 1.26 |
Star temperature | 6453 |
Star alternate names | 2MASS J19064452+4705535, KIC 10063802, KOI-1888, WISE J190644.51+470553.5 |
Wikipedia article | Kepler-1000 b |
Back
| |
Fictional info (?) |
Suggested name | Yaodeiz |
Planet type | Cold planet |
|
Atmosphere | Carbonyl sulfide | 41% |
Argon | 33% |
Water vapor | 25% |
Hydrogen chloride | 0.087% |
Atmospheric pressure | 90 bar |
 |
Moon | Nyous Yu | Huge round oceanic moon |
Jerw | Large irregular ice moon |
Wanshweng Chwo | Small potato shaped crater-filled asteroid |
Younyang Zyueq | Small round gaseous moon |
Yech Yuan | Small irregular oceanic moon |
Yich | Medium-sized round oceanic moon |
Tyan Werw-okyan | Medium-sized round gaseous moon |
Yuetwa Dyant | Very small almost round ice comet |
Azhei Wwaqyux | Small potato shaped ice comet |
Yena Ch | Small round ice moon |
Google search for Yaodeiz |
|
Website by Joachim Michaelis
|
|
|
|