|
|
Space Astro
|
Info for exoplanet "Sang Gwen"
Scientific (actual) data |
Name | K2-240 b |
Planet status | Confirmed |
Planet mass | 0.0157 |
Radius | 0.178 |
Orbital period | 6.034 |
Semi major axis | 0.0513 |
Inclination | 89.26 |
Discovered | 2018 |
Updated | 2021-02-05 |
Tconj | 2458000 |
Tzero tr | 2453160 |
Impact parameter | 0.28 |
Temperature (kelvin) | 586 |
Publication | Published in a refereed paper |
Detection type | Primary Transit |
Mass measurement type | Theoretical |
Radius measurement type | Primary Transit |
Alternate names | K2-240 b, 2MASS J15112391-1752307 b, EPIC 249801827 b, WISE J151123.86-175231.2 b |
Star name | K2-240 |
Right ascension | 227.85° |
Declination | -17.88° |
Mag v | 13.92 |
Mag i | 11.994 |
Mag j | 10.394 |
Mag h | 9.745 |
Star distance | 70 |
Star metallicity | -0.1 |
Star mass | 0.58 |
Star radius | 0.54 |
Star sp type | M0.5 V |
Star temperature | 3810 |
Star alternate names | K2-240, 2MASS J15112391-1752307, EPIC 249801827, WISE J151123.86-175231.2 |
Wikipedia article | K2-240 b |
Back
| |
Fictional info (?) |
Suggested name | Sang Gwen |
Planet type | Warm planet |
|
Atmosphere | Argon | 97% |
Carbon dioxide | 1.5% |
Carbonyl sulfide | 0.64% |
Carbon monoxide | 0.33% |
Ammonium hydrosulfide (NH4SH) | 0.057% |
Ammonia | 0.035% |
Atmospheric pressure | 17 bar |
 |
Moon | Tweil Ou | Medium-sized round rocky moon |
Enshwan | Very small almost round crater-filled moon |
Anrweih | Very small round rocky moon |
Kyue-w | Large round ice planetoid |
Pwenhwang Shwen | Huge potato shaped gaseous planetoid |
Yanbyong Wyo | Huge round rocky moon |
Weng Wotye | Large slightly egg-shaped rocky moon |
Chyang Qyum-ou | Small round oceanic asteroid |
Yebwulan-two | Huge round rocky moon |
Yexyue Gochog | Huge round oceanic planetoid |
Yuezhwai Kwang | Small round crater-filled asteroid |
Tamyun'men | Large round ice planetoid |
Lyou Kyif Eng | Medium-sized slightly egg-shaped oceanic planetoid |
Yanglej | Large almost round ice asteroid |
Rwaj Ouqaj | Small irregular crater-filled asteroid |
Yachyun | Large slightly egg-shaped gaseous moon |
Google search for Sang gwen |
|
Website by Joachim Michaelis
|
|
|
|