|
|
Space Astro
|
Info for exoplanet "Thypermone"
| Scientific (actual) data |
| Name | TOI-5806 Ab |
| Planet status | Confirmed |
| Planet mass | 2.27 |
| Radius | 1.35 |
| Orbital period | 3.18564 |
| Semi major axis | 0.0484 |
| Inclination | 82.24 |
| Discovered | 2026 |
| Updated | 2026-07-23 |
| Impact parameter | 0.933 |
| K | 237.1 |
| Temperature (kelvin) | 1621 |
| Publication | Published in a refereed paper |
| Detection type | Primary Transit |
| Mass measurement type | Radial Velocity |
| Radius measurement type | Primary Transit |
| Star name | TOI-5806 A |
| Right ascension | 329.1° |
| Declination | 20.68° |
| Mag v | 8.7 |
| Star distance | 118.43 |
| Star metallicity | -0.019 |
| Star mass | 1.333 |
| Star radius | 1.387 |
| Star sp type | F2V |
| Star temperature | 6730 |
| Star alternate names | HD 208528 |
| Wikipedia article | TOI-5806 Ab |
Back
| |
| Fictional info (?) |
| Suggested name | Thypermone |
| Planet type | Large hot gas giant |
|
| Atmosphere | Nitrogen | 99% |
| Atmospheric pressure | 0.001 bar |
 |
| Moon | Ianand'hiia Mir | Very small slightly egg-shaped gaseous moon |
| Boshy-caste | Very small round rocky moon |
| Cakathea-carpro | Medium-sized irregular crater-filled asteroid |
| Hoeca-eury | Small round oceanic moon |
| Hatospon Pa | Very small almost round crater-filled moon |
| Deucespho'cisco | Small round gaseous planetoid |
| Apusidi | Huge almost round rocky asteroid |
| Bosano Kolene | Small round rocky moon |
| Lyke Nixsao | Very small round gaseous moon |
| Lind | Medium-sized round gaseous moon |
| Herhe'loge Thys | Small irregular oceanic comet |
| Skame-pa | Very small potato shaped oceanic moon |
| Thene Qeqfran | Medium-sized irregular rocky moon |
| Noeuq Mirle Bos | Very small slightly egg-shaped rocky asteroid |
| Game | Very small almost round crater-filled asteroid |
| Laededi-na | Huge round oceanic moon |
| Lene | Small slightly egg-shaped rocky moon |
| Google search for Thypermone |
|
Website by Joachim Michaelis
|
|
|
|