|
|
Space Astro
|
Info for exoplanet "Thesa Allirr"
| Scientific (actual) data |
| Name | TOI-2193 Ab |
| Planet status | Confirmed |
| Planet mass | 0.94 |
| Radius | 1.77 |
| Orbital period | 2.12257 |
| Semi major axis | 0.03319 |
| Orbit eccentricity | 0 |
| Inclination | 79.96 |
| Discovered | 2022 |
| Updated | 2025-09-09 |
| Tzero tr | 2459050 |
| Impact parameter | 0.99 |
| K | 136 |
| Temperature (kelvin) | 1763 |
| Publication | Published in a refereed paper |
| Detection type | Primary Transit |
| Mass measurement type | Radial Velocity |
| Radius measurement type | Primary Transit |
| Star name | TOI-2193 A |
| Right ascension | 313.69° |
| Declination | -72.8° |
| Mag v | 12 |
| Star distance | 345.3 |
| Star metallicity | 0.027 |
| Star mass | 1.082 |
| Star radius | 1.248 |
| Star sp type | G0IV-V |
| Star age | 5.5 |
| Star temperature | 5966 |
| Wikipedia article | TOI-2193 Ab |
Back
| |
| Fictional info (?) |
| Suggested name | Thesa Allirr |
| Planet type | Hot gas giant |
| Wind speeds can reach 72 metres per second. |
| Atmosphere | Nitric oxide | 75% |
| Argon | 17% |
| Ozone | 7.1% |
| Neon | 0.57% |
| Helium | 0.25% |
| Molecular hydrogen | 0.034% |
| Carbonyl sulfide | 0.00044% |
| Atmospheric pressure | 0.5 bar |
 |
| Moon | Halithel Hoe | Huge slightly egg-shaped rocky moon |
| Someariel Kedes | Large slightly egg-shaped oceanic comet |
| Theus | Very small irregular ice asteroid |
| Cheste'tehedelia | Medium-sized almost round crater-filled comet |
| Raxkal-keporie | Huge irregular ice moon |
| Beietlyp'nere | Medium-sized round rocky moon |
| Brieltungr | Small almost round gaseous comet |
| Lissur Thrymr | Huge round gaseous planetoid |
| Pacisco Palsida | Large slightly egg-shaped ice asteroid |
| Recaste'ioeriaer | Large irregular oceanic asteroid |
| Keladelade Des | Medium-sized round gaseous moon |
| Jarnron | Small round rocky moon |
| Rasiet | Medium-sized potato shaped gaseous moon |
| Proor Naqpsa | Small round oceanic moon |
| Google search for Thesa allirr |
|
Website by Joachim Michaelis
|
|
|
|