| Fictional info (?) |
| Suggested name | Emoje |
| Planet type | Terrestrial |
| As seen relative to the fixed stars, it rotates on its axis exactly two times for every two revolutions it makes around TOI-1803.
The polar regions are constantly below 135°K (-138°C).
The outer atmosphere is visibly segregated into several bands at different latitudes, resulting in turbulence and storms along their interacting boundaries. A prominent result is the "great brown spot", a giant storm that is known to have existed for centuries since it was first seen by telescope.
problematic voyage. |
| Atmosphere | Ammonia | 75% |
| Methane | 20% |
| 2H2O | 4.1% |
| Ozone | 0.0012% |
| Atmospheric pressure | 0.14 bar |
 |
| Moon | Esedade Pe | Huge irregular crater-filled asteroid |
| Ihyhi | Large slightly egg-shaped crater-filled moon |
| Sipi Mes | Very small almost round rocky asteroid |
| Erax | Small irregular rocky moon |
| Irewen Eh | Large round rocky planetoid |
| Avury Suj | Large round ice moon |
| Urusoxu-t | Medium-sized round rocky asteroid |
| Uweq Uxol Et | Very small irregular rocky asteroid |
| Gericuge | Very small irregular oceanic planetoid |
| Idivi-lexof | Medium-sized slightly egg-shaped crater-filled comet |
| Ebajas | Very small slightly egg-shaped rocky planetoid |
| Otyj | Large irregular oceanic moon |
| Tice Doso | Medium-sized round gaseous moon |
| Opev Oluv-o | Small round crater-filled asteroid |
| Afile Zecur | Very small round gaseous moon |
| Ires-eq | Very small irregular crater-filled moon |
| Apanic Uny | Very small almost round rocky asteroid |
| Etasetec | Medium-sized almost round oceanic planetoid |
| Aror Inat'iki | Large potato shaped ice moon |
| Iconi | Medium-sized round ice asteroid |
| Onomu Qudi | Huge round ice asteroid |
| Lero-mawi Tyc | Small slightly egg-shaped oceanic moon |
| Jugene Huri | Medium-sized potato shaped rocky asteroid |
| Kunor | Small irregular ice comet |
| Oxid | Large round crater-filled planetoid |
| Ifobyti Tijere | Medium-sized slightly egg-shaped ice moon |
| Ixih Unon-ew | Medium-sized almost round rocky moon |
| Sazepe | Medium-sized irregular crater-filled planetoid |
| Oqawe | Very small irregular crater-filled moon |
| Iwuqef Eral | Small round gaseous moon |
| Asater Ejatenu | Small irregular rocky comet |
| Lupaxa-g | Medium-sized slightly egg-shaped crater-filled comet |
| Irin Um | Large irregular rocky asteroid |
| Gene-k | Very small round rocky asteroid |
| Tibu Rarop | Large potato shaped ice moon |
| Syhe | Large almost round crater-filled asteroid |
| Yfire Qiqiv | Large potato shaped oceanic asteroid |
| Imeba-pyty | Small slightly egg-shaped gaseous moon |
| Nesynu | Small slightly egg-shaped rocky asteroid |
| Zivoja-v | Medium-sized round gaseous moon |
| Gifexe-zafuky | Medium-sized potato shaped ice asteroid |
| Zukenage | Huge slightly egg-shaped oceanic comet |
| Nipoz | Huge round rocky comet |
| Google search for Emoje |