|
|
Space Astro
|
Info for exoplanet "Pucktis-me"
Scientific (actual) data |
Name | L 168-9 b |
Planet status | Confirmed |
Planet mass | 0.01265 |
Radius | 0.1392 |
Orbital period | 1.40153 |
Semi major axis | 0.0208 |
Orbit eccentricity | 0.022 |
Inclination | 85.75 |
Discovered | 2020 |
Updated | 2024-06-12 |
Omega | 52.2 |
Tzero tr | 2459080 |
Impact parameter | 0.54 |
K | 3.17 |
Temperature (kelvin) | 816 |
Publication | Published in a refereed paper |
Detection type | Primary Transit |
Mass measurement type | Radial Velocity |
Radius measurement type | Primary Transit |
Alternate names | TOI-134 b, TOI-134.01 |
Star name | L 168-9 |
Right ascension | 350.03° |
Declination | -60.07° |
Mag v | 11.02 |
Mag j | 7.941 |
Mag h | 7.32 |
Mag k | 7.082 |
Star distance | 25.1496 |
Star metallicity | -0.03 |
Star mass | 0.614 |
Star radius | 0.604 |
Star sp type | M0.5V |
Star temperature | 3842 |
Star alternate names | TOI-134, GJ 4332, HIP 115211 |
Wikipedia article | L 168-9 b |
Back
| |
Fictional info (?) |
Suggested name | Pucktis-me |
Planet type | Hot planet |
|
Atmosphere | Hydrogen | 63% |
Nitric oxide | 22% |
Hydrogen chloride | 13% |
Neon | 0.86% |
2H2O | 0.53% |
Ammonium hydrosulfide (NH4SH) | 0.23% |
Molecular hydrogen | 0.0019% |
Atmospheric pressure | 0.5 bar |
 |
Moon | Dora Pancisco | Medium-sized irregular ice asteroid |
Thrymr-nar | Small round crater-filled moon |
Idiper Des | Medium-sized round ice moon |
Euanebe Pamir | Large round rocky moon |
Greip Mun | Large slightly egg-shaped rocky asteroid |
Tusto Bauti | Large slightly egg-shaped rocky moon |
Dalene-le | Medium-sized irregular crater-filled moon |
Theus Te | Medium-sized potato shaped rocky asteroid |
Noemona | Medium-sized slightly egg-shaped rocky planetoid |
Rovosphaë | Medium-sized irregular rocky moon |
Google search for Pucktis-me |
|
Website by Joachim Michaelis
|
|
|
|