|
|
Space Astro
|
Info for exoplanet "Dizoq An"
Scientific (actual) data |
Planet | Kepler-957 b |
Planet status | Confirmed |
Radius | 0.491 |
Orbital period | 5.90741 |
Discovered | 2016 |
Updated | 2021-02-05 |
Tconj | 2454970 |
Publication | Announced on a website |
Detection type | Primary Transit |
Alternate names | 2MASS J19203752+4849083 b, K01804.01, KIC 11187436 b, KOI-1804 b, KOI-1804.01, WISE J192037.51+484908.1 b |
Star name | Kepler-957 |
Right ascension | 290.16° |
Declination | 48.82° |
Mag j | 14.061 |
Mag h | 13.642 |
Mag k | 13.453 |
Star distance | 749 |
Star metallicity | -0.01 |
Star mass | 0.81 |
Star radius | 0.75 |
Star age | 2.75 |
Star temperature | 4963 |
Star alternate names | 2MASS J19203752+4849083, KIC 11187436, KOI-1804, WISE J192037.51+484908.1 |
Wikipedia article | Kepler-957 b |
Back
| |
Fictional info (?) |
Suggested name | Dizoq An |
Planet type | Cold planet |
This planet is named after the deity Dizoq An, the creator of dreams.
Dizoq An's surface appears quite cratered and is similar in appearance to the Moon's, indicating that it has been geologically inactive for billions of years.
The outer atmosphere is visibly segregated into several bands at different latitudes, resulting in turbulence and storms along their interacting boundaries.
The latest probe to visit the planet is Pioneer, which entered into orbit around Dizoq An after a troublesome voyage.
The surface of this harsh planet is said to have friendly but shy yet terraformed carnivores known to feed in deep valleys by killing a substance called "Agojez". Most of them are related to the Ecal Onev-o but have 7 tentacles and vary in length from 70 to 140 cm. They are known to reproduce at temperatures from -40 to 30°C and sometimes prolonged periods without food. |
Estimated population | 2000000 |
Atmosphere | Water | 34% |
Carbon dioxide | 33% |
Methane | 20% |
Oxygen | 12% |
Atmospheric pressure | 0.06 bar |
|
Moon | Cido-suge Xowo | Small irregular crater-filled moon |
Rivy | Huge irregular rocky asteroid |
Unesoj Awoter'a | Huge round gaseous moon |
Rasan | Large potato shaped oceanic asteroid |
Ohame Tagu | Very small round rocky asteroid |
Cataty'qiqe | Large slightly egg-shaped rocky moon |
Isora Xyne | Medium-sized slightly egg-shaped crater-filled moon |
Muxe Dyd | Small round ice moon |
Google search for Dizoq an |
|
Website by Joachim Michaelis
|
|
|
|