|
|
Space Astro
|
Info for exoplanet "Melis"
| Scientific (actual) data |
| Name | Kepler-858 b |
| Planet status | Confirmed |
| Radius | 0.434 |
| Orbital period | 76.136 |
| Semi major axis | 0.3394 |
| Orbit eccentricity | 0 |
| Inclination | 89.97 |
| Discovered | 2016 |
| Updated | 2026-09-05 |
| Tconj | 2455030 |
| Impact parameter | 0.29495 |
| Temperature (kelvin) | 399 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Radius measurement type | Primary Transit |
| Alternate names | 2MASS J19152367+5112325 b, KIC 12403119 b, KOI-1478 b, KOI-1478.01, WISE J191523.70+511232.5 b, TOI-6083.01 |
| Star name | Kepler-858 |
| Right ascension | 288.85° |
| Declination | 51.21° |
| Mag v | 12.57 |
| Mag j | 11.297 |
| Mag h | 10.943 |
| Mag k | 10.862 |
| Star distance | 298.532 |
| Star metallicity | 0.039 |
| Star mass | 0.984 |
| Star radius | 0.94 |
| Star sp type | G5V |
| Star age | 3.39 |
| Star temperature | 5576.31 |
| Star alternate names | KIC 12403119, TOI-6083, KOI-1478, 2MASS J19152367+5112325, WISE J191523.70+511232.5 |
| Wikipedia article | Kepler-858 b |
Back
| |
| Fictional info (?) |
| Suggested name | Melis |
| Planet type | Cold planet |
| The volume of water detected has been estimated to be equivalent to the volume of water in the Black Sea. |
| Atmosphere | Oxygen | 40% |
| Water vapor | 36% |
| Xenon | 17% |
| Hydrogen deuteride (HD) | 6.4% |
| Atmospheric pressure | 29 bar |
| Gravity | 0 × Earth |
 |
| Moon | Raxke Siehe Re | Small almost round crater-filled comet |
| Maka Lypro-dei | Very small almost round ice asteroid |
| Fran Ronly-ton | Huge irregular ice moon |
| Lirriso'carviny | Very small potato shaped crater-filled asteroid |
| Sisaxa | Medium-sized potato shaped oceanic moon |
| Beiji-nomeke Por | Medium-sized slightly egg-shaped rocky planetoid |
| Logeqeq Te | Huge slightly egg-shaped gaseous moon |
| Theanus-paafran | Huge slightly egg-shaped rocky moon |
| Kabeb Tus | Huge round crater-filled comet |
| Sponskoll | Medium-sized potato shaped rocky moon |
| Google search for Melis |
|
Website by Joachim Michaelis
|
|
|
|