|
|
Space Astro
|
Info for exoplanet "Kefar-thone"
Scientific (actual) data |
Planet | Kepler-582 b |
Planet status | Confirmed |
Radius | 0.328 |
Orbital period | 18.4924 |
Discovered | 2016 |
Updated | 2021-02-05 |
Tconj | 2455010 |
Publication | Announced on a website |
Detection type | Primary Transit |
Alternate names | 2MASS J19500088+4103252 b, K00507.01, KIC 5812960 b, KOI-507 b, KOI-507.01, WISE J195000.89+410325.4 b |
Star name | Kepler-582 |
Right ascension | 297.5° |
Declination | 41.06° |
Mag j | 13.467 |
Mag h | 13.034 |
Mag k | 12.992 |
Star distance | 751 |
Star metallicity | 0.01 |
Star mass | 0.93 |
Star radius | 0.91 |
Star age | 4.47 |
Star temperature | 5564 |
Star alternate names | 2MASS J19500088+4103252, KIC 5812960, KOI-507, WISE J195000.89+410325.4 |
Wikipedia article | Kepler-582 b |
Back
| |
Fictional info (?) |
Suggested name | Kefar-thone |
Planet type | Cold planet |
This cold planet is named after the deity Kefar-thone, the creator of war.
There are ongoing investigations assessing the future terraforming potential of Kefar-thone, as well as the possibility of extant life. In November 3100, NASA reported finding a large amount of underground ice in the Utopia Planitia region of Kefar-thone.
Kefar-thone can easily be seen from Armalna En with the naked eye, as can its grayish coloring. |
Atmosphere | 2H2O | 92% |
Oxygen | 4.1% |
Carbon dioxide | 2.9% |
Ammonia | 0.0091% |
Atmospheric pressure | 0.001 bar |
|
Moon | Lasaxasi Rir | Large irregular rocky moon |
Polyuq-dil | Large round oceanic planetoid |
Daliaq Io | Small potato shaped crater-filled planetoid |
Mneban Pe | Large irregular crater-filled comet |
Thonethel | Medium-sized potato shaped oceanic asteroid |
Damede | Very small potato shaped rocky planetoid |
Paalene | Medium-sized irregular crater-filled moon |
Rasbeepi Pros | Large round crater-filled moon |
Desli Degir-spon | Medium-sized round oceanic planetoid |
Pinaepi-medeia | Small round rocky asteroid |
Onepa | Small potato shaped crater-filled moon |
Rionti Naidras | Huge round ice moon |
Google search for Kefar-thone |
|
Website by Joachim Michaelis
|
|
|
|