|
|
Space Astro
|
Info for exoplanet "Zeha"
| Scientific (actual) data |
| Name | Kepler-1250 b |
| Planet status | Confirmed |
| Radius | 0.171 |
| Orbital period | 2.60754 |
| Discovered | 2016 |
| Updated | 2021-02-05 |
| Tconj | 2454960 |
| Publication | Announced on a website |
| Detection type | Primary Transit |
| Alternate names | 2MASS J19111052+4558488 b, K02472.01, KIC 9395719 b, KOI-2472 b, KOI-2472.01 |
| Star name | Kepler-1250 |
| Right ascension | 287.79° |
| Declination | 45.98° |
| Mag j | 14.432 |
| Mag h | 14.14 |
| Mag k | 14.008 |
| Star distance | 1371 |
| Star metallicity | 0.04 |
| Star mass | 0.99 |
| Star radius | 0.98 |
| Star age | 4.57 |
| Star temperature | 5717 |
| Star alternate names | 2MASS J19111052+4558488, KIC 9395719, KOI-2472 |
| Wikipedia article | Kepler-1250 b |
Back
| |
| Fictional info (?) |
| Suggested name | Zeha |
| Planet type | Cold planet |
| It has the densest atmosphere of the cold planets, consisting partly of methane. |
| Atmosphere | Methane | 66% |
| Nitric oxide | 16% |
| Hydrogen | 16% |
| Hydrogen deuteride (HD) | 0.89% |
| Ammonium hydrosulfide (NH4SH) | 0.63% |
| Oxygen | 0.055% |
| Krypton | 0.0017% |
| Atmospheric pressure | 22 bar |
 |
| Moon | Teryoza Jikodo-bi | Large potato shaped rocky asteroid |
| Nyuza-shine-no | Small irregular ice moon |
| Chibyu-ryahyo-ryu | Medium-sized round rocky moon |
| Kyusu-ronyu Pu | Small round crater-filled asteroid |
| Chajachi | Huge irregular oceanic moon |
| Wara Sochi-kyachu | Huge round rocky planetoid |
| Hyunyu-yobyato | Huge potato shaped oceanic moon |
| Nyoezo Rapama Ju | Medium-sized slightly egg-shaped ice comet |
| Suryo Mo | Small potato shaped ice moon |
| Popajafu | Huge potato shaped crater-filled planetoid |
| Zohepupya Pyo | Medium-sized almost round oceanic moon |
| Byuchi Gyata | Medium-sized potato shaped crater-filled moon |
| Bosewopi | Very small round rocky planetoid |
| Myoze Gyu | Huge potato shaped gaseous asteroid |
| Hahyopa Be | Huge round rocky planetoid |
| Bigoebu Ageno | Very small almost round oceanic asteroid |
| Jafu | Large round rocky planetoid |
| Rodohyu | Medium-sized round rocky moon |
| Tasemi-hya | Small irregular oceanic planetoid |
| Kikekyo | Large slightly egg-shaped crater-filled asteroid |
| Kyajuko | Very small slightly egg-shaped crater-filled moon |
| Bohyubya | Very small potato shaped rocky asteroid |
| Nyopo Goke | Medium-sized potato shaped rocky comet |
| Google search for Zeha |
|
Website by Joachim Michaelis
|
|
|
|