|
|
Space Astro
|
Info for exoplanet "Tarsao'me"
| Scientific (actual) data |
| Name | KELT-3 Ab |
| Planet status | Confirmed |
| Planet mass | 1.47 |
| Radius | 1.35 |
| Orbital period | 2.70339 |
| Semi major axis | 0.04117 |
| Orbit eccentricity | 0 |
| Inclination | 84.6 |
| Discovered | 2012 |
| Updated | 2024-09-06 |
| Tzero tr | 2456710 |
| Lambda angle | -5 |
| Impact parameter | 0.61 |
| Log g | 3.296 |
| Publication | Submitted to a professional journal |
| Detection type | Primary Transit |
| Mass measurement type | Radial Velocity |
| Radius measurement type | Primary Transit |
| Alternate names | TOI-1766.01 |
| Star name | KELT-3 A |
| Right ascension | 148.64° |
| Declination | 40.39° |
| Mag v | 9.8 |
| Mag j | 8.96 |
| Mag h | 8.73 |
| Mag k | 8.66 |
| Star distance | 210.252 |
| Star metallicity | 0.048 |
| Star mass | 1.34 |
| Star radius | 1.61 |
| Star sp type | F5IV-V |
| Star age | 3 |
| Star temperature | 6518 |
| Star alternate names | BD+41 2024, TOI-1766 |
| Wikipedia article | KELT-3 Ab |
Back
| |
| Fictional info (?) |
| Suggested name | Tarsao'me |
| Planet type | Hot gas giant |
|
| Estimated population | 2.2 |
| Atmosphere | Methane | 86% |
| Water | 13% |
| Oxygen | 0.79% |
| Carbon dioxide | 0.0026% |
| Atmospheric pressure | 11 bar |
 |
| No known satellites |
| Google search for Tarsao'me |
|
Website by Joachim Michaelis
|
|
|
|