|
|
Space Astro
|
Info for exoplanet "Popu Nyu"
| Scientific (actual) data |
| Name | K2-418 b |
| Planet status | Confirmed |
| Planet mass | 0.0327 |
| Radius | 0.2079 |
| Orbital period | 16.1411 |
| Semi major axis | 0.124 |
| Orbit eccentricity | 0.23 |
| Inclination | 88.08 |
| Discovered | 2023 |
| Updated | 2023-12-10 |
| Tzero tr | 2457920 |
| K | 2.76 |
| Temperature (kelvin) | 804 |
| Publication | Published in a refereed paper |
| Detection type | Primary Transit |
| Mass measurement type | Radial Velocity |
| Radius measurement type | Primary Transit |
| Alternate names | EPIC 229004835 b |
| Star name | K2-418 |
| Right ascension | 186.49° |
| Declination | -1.4° |
| Mag v | 10.2 |
| Star distance | 121.97 |
| Star metallicity | -0.12 |
| Star mass | 0.97 |
| Star radius | 1 |
| Star age | 4.9 |
| Star temperature | 5868 |
| Star alternate names | EPIC 229004835 |
| Wikipedia article | K2-418 b |
Back
| |
| Fictional info (?) |
| Suggested name | Popu Nyu |
| Planet type | Terrestrial |
| The outer atmosphere is visibly segregated into several bands at different latitudes, resulting in turbulence and storms along their interacting boundaries. |
| Atmosphere | Methane | 29% |
| 2H2O | 26% |
| Hydrogen deuteride (HD) | 19% |
| Neon | 19% |
| Xenon | 2.8% |
| Water vapor | 1.9% |
| Carbonyl sulfide | 1.5% |
| Carbon monoxide | 1.2% |
| Helium | 0.00042% |
| Atmospheric pressure | 80 bar |
 |
| Moon | Nchupo Ronata Nu | Very small irregular rocky asteroid |
| Myonamya Baja | Huge potato shaped gaseous moon |
| Onabodo'pyu | Small round ice moon |
| Gipurya Myu | Large slightly egg-shaped rocky asteroid |
| Posemya Kyume | Huge irregular rocky comet |
| Shopubyu Bi | Huge round gaseous planetoid |
| Kukuja | Very small irregular oceanic comet |
| Hyabo | Small potato shaped rocky moon |
| Zosate-pananyu-ru | Medium-sized slightly egg-shaped rocky comet |
| Choju | Large almost round crater-filled moon |
| Heryono-cha | Very small almost round rocky moon |
| Google search for Popu nyu |
|
Website by Joachim Michaelis
|
|
|
|