|
|
Space Astro
|
Info for exoplanet "Ivixe"
| Scientific (actual) data |
| Name | K2-409 b |
| Planet status | Confirmed |
| Planet mass | 0.02121 |
| Radius | 0.22143 |
| Orbital period | 1.90808 |
| Semi major axis | 0.02893 |
| Discovered | 2022 |
| Updated | 2024-05-28 |
| Tzero tr | 2457990 |
| Impact parameter | 0.418 |
| K | 3.77 |
| Temperature (kelvin) | 1800 |
| Publication | Published in a refereed paper |
| Detection type | Primary Transit |
| Mass measurement type | Theoretical |
| Radius measurement type | Primary Transit |
| Star name | K2-409 |
| Right ascension | 228.46° |
| Declination | -16.35° |
| Mag v | 12.76 |
| Mag j | 11.42 |
| Mag h | 11.13 |
| Mag k | 11.04 |
| Star distance | 431.031 |
| Star metallicity | -0.036 |
| Star mass | 1 |
| Star radius | 1.275 |
| Star sp type | G3IV-V |
| Star temperature | 5644 |
| Star alternate names | EPIC 249924395 |
| Wikipedia article | K2-409 b |
Back
| |
| Fictional info (?) |
| Suggested name | Ivixe |
| Planet type | Small hot gas planet |
|
| Atmosphere | Hydrogen chloride | 54% |
| Molecular hydrogen | 36% |
| Carbonyl sulfide | 9.3% |
| Formaldehyde | 0.35% |
| Atmospheric pressure | 13 bar |
 |
| Moon | Ynera Ni | Small irregular gaseous planetoid |
| Ynug | Huge slightly egg-shaped gaseous planetoid |
| Cutiqaf Ibu | Medium-sized almost round ice moon |
| Totoji'sunu | Medium-sized slightly egg-shaped gaseous asteroid |
| Biquxane | Large round rocky asteroid |
| Tesax | Large round gaseous asteroid |
| Enewik | Small irregular ice moon |
| Ijocun-uz | Small round rocky asteroid |
| Ojemija'joxehy | Small potato shaped gaseous moon |
| Ruded-uqijo-na | Very small almost round ice comet |
| Ajad-ubexu | Large irregular gaseous moon |
| Afutys | Medium-sized almost round rocky moon |
| Yjuvad-igezos | Medium-sized irregular crater-filled comet |
| Anun'ukot Eseko | Huge round rocky moon |
| Awov | Medium-sized irregular rocky asteroid |
| Idicu-s | Medium-sized slightly egg-shaped rocky asteroid |
| Ruwi-meri Camo-r | Large irregular ice asteroid |
| Mohuqax | Medium-sized potato shaped rocky moon |
| Ememoz-isulet-u | Medium-sized round crater-filled planetoid |
| Odek'ohon Epu | Very small potato shaped oceanic moon |
| Ykudehi | Large round ice moon |
| Ehenysu Docera | Very small irregular rocky comet |
| Eriqono Felax | Large slightly egg-shaped ice moon |
| Gavonu'v | Medium-sized potato shaped crater-filled asteroid |
| Google search for Ivixe |
|
Website by Joachim Michaelis
|
|
|
|