|
|
Space Astro
|
Info for exoplanet "Refo"
| Scientific (actual) data |
| Name | K2-383 b |
| Planet status | Confirmed |
| Planet mass | 0.01026 |
| Radius | 0.13953 |
| Orbital period | 1.86596 |
| Semi major axis | 0.0307 |
| Discovered | 2022 |
| Updated | 2024-05-28 |
| Tzero tr | 2457300 |
| Impact parameter | 0.268 |
| K | 1.63 |
| Temperature (kelvin) | 1270 |
| Publication | Published in a refereed paper |
| Detection type | Primary Transit |
| Mass measurement type | Theoretical |
| Radius measurement type | Primary Transit |
| Star name | K2-383 |
| Right ascension | 282.01° |
| Declination | -18.38° |
| Mag v | 12.68 |
| Mag j | 10.99 |
| Mag h | 10.6 |
| Mag k | 10.46 |
| Star distance | 203.788 |
| Star metallicity | 0.187 |
| Star mass | 1.061 |
| Star radius | 0.804 |
| Star sp type | K0V |
| Star temperature | 5129 |
| Star alternate names | EPIC 218668602 |
| Wikipedia article | K2-383 b |
Back
| |
| Fictional info (?) |
| Suggested name | Refo |
| Planet type | Hot planet |
|
| Atmosphere | 2H2O | 34% |
| Carbon dioxide | 33% |
| Molecular hydrogen | 25% |
| Oxygen | 7.9% |
| Ammonium hydrosulfide (NH4SH) | 3.0E-6% |
| Atmospheric pressure | 0.31 bar |
 |
| Moon | Mymanol | Small round oceanic comet |
| Esim-obys Ifelu | Small irregular rocky asteroid |
| Xyrepesu | Small round crater-filled asteroid |
| Enusez Iquloz-u | Medium-sized almost round rocky asteroid |
| Lokarer'es | Very small round crater-filled moon |
| Xipiz | Medium-sized irregular crater-filled asteroid |
| Sasad Edita-s | Very small round rocky moon |
| Sevito Zeweb | Huge round rocky asteroid |
| Tonoq-yviv | Very small irregular oceanic asteroid |
| Zegy Hura | Small round ice comet |
| Uwesoga | Very small slightly egg-shaped crater-filled asteroid |
| Google search for Refo |
|
Website by Joachim Michaelis
|
|
|
|