|
|
Music & Audio
|
Making a Marara Kelly, Sonho BB rhythm in a tracker
If you're using a tracker or a step sequencer, you need to make your patterns have 32 rows (ticks) per beat.
This shows a full pattern that contains 4 bars. The idea is that all instruments in your song must follow this rhythm.In other words, only put notes or drums on the positions used in track 1 or 2, and never on the rows that contain only "---" on both tracks.
| Hex | Dec | Track 1 | Track 2 |
| 00 | 00 | A-4 | A-4 |
| 01 | 01 | --- | --- |
| 02 | 02 | --- | --- |
| 03 | 03 | --- | --- |
| 04 | 04 | --- | --- |
| 05 | 05 | --- | --- |
| 06 | 06 | --- | B-4 |
| 07 | 07 | --- | --- |
| 08 | 08 | --- | --- |
| 09 | 09 | --- | --- |
| 0A | 10 | --- | --- |
| 0B | 11 | --- | C-4 |
| 0C | 12 | --- | --- |
| 0D | 13 | --- | --- |
| 0E | 14 | --- | --- |
| 0F | 15 | --- | --- |
| 10 | 16 | --- | D-4 |
| 11 | 17 | --- | --- |
| 12 | 18 | --- | --- |
| 13 | 19 | --- | --- |
| 14 | 20 | --- | --- |
| 15 | 21 | --- | --- |
| 16 | 22 | --- | --- |
| 17 | 23 | --- | E-4 |
| 18 | 24 | --- | --- |
| 19 | 25 | --- | --- |
| 1A | 26 | --- | --- |
| 1B | 27 | --- | F-4 |
| 1C | 28 | --- | --- |
| 1D | 29 | --- | --- |
| 1E | 30 | --- | --- |
| 1F | 31 | --- | --- |
| 20 | 32 | A-4 | A-4 |
| 21 | 33 | --- | --- |
| 22 | 34 | --- | --- |
| 23 | 35 | --- | --- |
| 24 | 36 | --- | --- |
| 25 | 37 | --- | --- |
| 26 | 38 | --- | B-4 |
| 27 | 39 | --- | --- |
| 28 | 40 | --- | --- |
| 29 | 41 | --- | --- |
| 2A | 42 | --- | --- |
| 2B | 43 | --- | C-4 |
| 2C | 44 | --- | --- |
| 2D | 45 | --- | --- |
| 2E | 46 | --- | --- |
| 2F | 47 | --- | --- |
| 30 | 48 | --- | D-4 |
| 31 | 49 | --- | --- |
| 32 | 50 | --- | --- |
| 33 | 51 | --- | --- |
| 34 | 52 | --- | --- |
| 35 | 53 | --- | --- |
| 36 | 54 | --- | --- |
| 37 | 55 | --- | E-4 |
| 38 | 56 | --- | --- |
| 39 | 57 | --- | --- |
| 3A | 58 | --- | --- |
| 3B | 59 | --- | F-4 |
| 3C | 60 | --- | --- |
| 3D | 61 | --- | --- |
| 3E | 62 | --- | --- |
| 3F | 63 | --- | --- |
| 40 | 64 | A-4 | A-4 |
| 41 | 65 | --- | --- |
| 42 | 66 | --- | --- |
| 43 | 67 | --- | --- |
| 44 | 68 | --- | --- |
| 45 | 69 | --- | --- |
| 46 | 70 | --- | B-4 |
| 47 | 71 | --- | --- |
| 48 | 72 | --- | --- |
| 49 | 73 | --- | --- |
| 4A | 74 | --- | --- |
| 4B | 75 | --- | C-4 |
| 4C | 76 | --- | --- |
| 4D | 77 | --- | --- |
| 4E | 78 | --- | --- |
| 4F | 79 | --- | --- |
| 50 | 80 | --- | D-4 |
| 51 | 81 | --- | --- |
| 52 | 82 | --- | --- |
| 53 | 83 | --- | --- |
| 54 | 84 | --- | --- |
| 55 | 85 | --- | --- |
| 56 | 86 | --- | --- |
| 57 | 87 | --- | E-4 |
| 58 | 88 | --- | --- |
| 59 | 89 | --- | --- |
| 5A | 90 | --- | --- |
| 5B | 91 | --- | F-4 |
| 5C | 92 | --- | --- |
| 5D | 93 | --- | --- |
| 5E | 94 | --- | --- |
| 5F | 95 | --- | --- |
| 60 | 96 | A-4 | A-4 |
| 61 | 97 | --- | --- |
| 62 | 98 | --- | --- |
| 63 | 99 | --- | --- |
| 64 | 100 | --- | --- |
| 65 | 101 | --- | --- |
| 66 | 102 | --- | B-4 |
| 67 | 103 | --- | --- |
| 68 | 104 | --- | --- |
| 69 | 105 | --- | --- |
| 6A | 106 | --- | --- |
| 6B | 107 | --- | C-4 |
| 6C | 108 | --- | --- |
| 6D | 109 | --- | --- |
| 6E | 110 | --- | --- |
| 6F | 111 | --- | --- |
| 70 | 112 | --- | D-4 |
| 71 | 113 | --- | --- |
| 72 | 114 | --- | --- |
| 73 | 115 | --- | --- |
| 74 | 116 | --- | --- |
| 75 | 117 | --- | --- |
| 76 | 118 | --- | --- |
| 77 | 119 | --- | E-4 |
| 78 | 120 | --- | --- |
| 79 | 121 | --- | --- |
| 7A | 122 | --- | --- |
| 7B | 123 | --- | F-4 |
| 7C | 124 | --- | --- |
| 7D | 125 | --- | --- |
| 7E | 126 | --- | --- |
| 7F | 127 | --- | --- |
Back
Website by Joachim Michaelis
|
|
|
|